
All rents are per calendar month.
Two-block
| Apartment 1 | 1 bedroom | let |
| Apartment 2 | 2 bedrooms | let |
Ten-block
| Apartment 3 | 2 bedrooms | let |
| Apartment 4 | 2 bedrooms | let |
| Apartment 5 | 2 bedrooms | let |
| Apartment 6 | 2 bedrooms | let |
| Apartment 7 | 2 bedrooms | let |
| Apartment 8 | 2 bedrooms | let |
| Apartment 9 | 2 bedrooms | let |
| Apartment 10 | 2 bedrooms | let |
| Apartment 11 | 3 bedrooms | let |
| Apartment 12 | 3 bedrooms | let |
Four-block
| Apartment 14 | 2 bedrooms | let |
| Apartment 15 | 2 bedrooms | let |
| Apartment 16 | 2 bedrooms | let |
| Apartment 17 | 2 bedrooms | let |
| Apartment 18 | 2 bedrooms | let |
Welham Drive
| Number 3 | 1 bedroom ground floor | let |
| Number 3a | 1 bedroom first floor | let |
| Number 5 | 2 bedroom ground floor | £795 |
| Number 5a | 2 bedroom first floor | let |
Moorgate Chase
| Number 24 | 1 bedroom first floor | let |
Moorgate Road
| Number 43a | 3 bedroom detatched house | let |